Skip to main content

Top 56 Regional Employers of Facility operation and maintenance managers

The following companies in this region have hired Facility operation and maintenance managers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Lambton College Community Employment Services 0 2 2
County of Lambton 0 2 2
Steeves and Rozema Group 0 1 1
Lambton College 0 2 2
The WorkPlace Group - Sarnia 0 1 1
Paladin Security 0 1 1
City of Sarnia 0 4 4
Revera Living 0 1 1
Agilus 0 2 2
Reliance Home Comfort 0 2 2
Canadian Tire 0 8 8
Clean Harbors Environmental Services, Inc. 0 3 3
Suncor 0 1 1
InsideHigherEd 0 1 1
The Insignia Hotel by Marriott 0 1 1
Paladin Security Group Ltd. 0 1 1
Cargill Ltd. 0 1 1
Canadian Tire Corporation Limited 0 2 2
ARLANXEO Canada Inc. 0 1 1
CF Industries Holdings, Inc. 0 5 5
GDI Services (Canada) LP 0 1 1
JYSK Canada 0 1 1
Planet Fitness Impact Fitness 0 1 1
Federal Bridge Corporation Ltd. / FBCL 0 1 1
Watford Quality Care Centre 0 2 2
Plains Midstream Canada ULC 0 2 2
Parkbridge Lifestyle Communities 0 1 1
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 1 1
Group Solum 0 1 1
Schouten Excavating Inc 0 1 1
Plains All American Pipeline 0 2 2
Clean Harbors, Inc. 0 2 2
Unified Alloys Ltd. 0 1 1
AppleOne 0 1 1
Drayton Theatres Inc. 0 1 1
Plains 0 2 2
CBRE 0 3 3
Extendicare (Canada) Inc 0 1 1
Brock Canada Industrial Ltd 1 0 1
CBRE Ltd. 0 2 2
AZM Food and Beverage Inc. 0 1 1
Canadian Tire Corp. 0 1 1
The Kiwi Motel 0 1 1
UAP Inc. 0 1 1
STEWARDSON DAIRY 0 1 1
42North-Constructors 0 2 2
Graham 0 2 2
Central Machine and Marine 1 0 1
Williams and McDaniel Property Management 0 1 1
Fengate Asset Management 0 1 1
Fengate Capital Management 0 1 1
TEEMA 0 1 1
Power Staffing Solutions 0 2 2
Vensuris Communities 0 2 2
The Brock Group 0 1 1
Christina South Properties Inc. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: