The following companies in this region have hired Executive assistants in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
EXPRESS EMPLOYMENT PROFESSIONALS | 0 | 6 | 6 |
Community Employment Services - Lambton College Petrolia | 0 | 5 | 5 |
County of Lambton | 0 | 4 | 4 |
Brulis | 0 | 1 | 1 |
The MEARIE Group | 0 | 1 | 1 |
Sarnia Heavy Construction Association | 0 | 1 | 1 |
Bluewater Power Distribution Corporation | 0 | 1 | 1 |
The WorkPlace Group | 0 | 1 | 1 |
J.D. Lawn Service | 0 | 1 | 1 |
Di Cocco General Contractors | 0 | 1 | 1 |
Lambton College | 0 | 1 | 1 |
Bluewater Health | 0 | 1 | 1 |
Petrolia, Town of | 0 | 1 | 1 |
Van Moorsel Sansom Group | 0 | 1 | 1 |
Group Solum | 0 | 1 | 1 |
Holistic Asset Management Solutions Inc. | 0 | 1 | 1 |
Bluewater CPA Professional Corp | 0 | 1 | 1 |
ARLANXEO Canada Inc. | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: