Skip to main content

Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Lambton College Community Employment Services 3 63 66
County of Lambton 1 46 47
Bluewater Health 0 14 14
EXPRESS EMPLOYMENT PROFESSIONALS 0 29 29
Victorian Order of Nurses 0 15 15
Lambton College 0 8 8
Steeves and Rozema Group 2 35 37
Kijiji 3 16 19
Shoppers Drug Mart 0 26 26
Home Depot 0 3 3
The WorkPlace Group - Sarnia 0 25 25
Walmart Canada 0 54 54
Lowe's 0 5 5
Compass Group Canada 0 22 22
Paladin Security 1 43 44
City of Sarnia 0 8 8
Loblaw Companies Limited 1 21 22
METRO INC. 0 1 1
Godfathers Pizza - Tri Group Management 2 20 22
YMCA of Southwestern Ontario 0 4 4
Gateway Casinos 1 18 19
Agilus 0 1 1
St. Clair Catholic District School Board 0 4 4
Lambton Kent District School Board 0 2 2
McDonald's Restaurants 0 23 23
TD Bank 0 13 13
Reliance Home Comfort 0 6 6
Canadian Tire 0 12 12
Clean Harbors Environmental Services, Inc. 0 3 3
The Federal Bridge Corporation Limited 0 18 18
Suncor 0 2 2
Lambton County Developmental Services 0 1 1
LCBO 0 33 33
InsideHigherEd 0 1 1
BDO Canada 0 3 3
Victoria Order Of Nurses 0 5 5
Mac-Weld Machining 2 9 11
Marriott International, Inc 0 5 5
The Brick 0 18 18
Sobeys 0 31 31
CEDA International 0 2 2
Fastenal 2 10 12
Waste Management 0 1 1
SUNRIPE 0 15 15
CIBC 1 11 12
Vision Nursing and Rest Home 1 0 1
Value Village 0 29 29
SOS Personnel (Sarnia) Inc. 0 4 4
Old Navy 2 23 25
Leon's Furniture 0 5 5
Scotiabank 0 5 5
The Insignia Hotel by Marriott 0 8 8
TJX Canada 2 26 28
Lfl Group 0 19 19
Cogeco 0 7 7
Walmart Canada Corp. 1 26 27
Duststop Air Filters Inc. 0 1 1
Giant Tiger 1 7 8
Starlight Casino 2 17 19
PetSmart Canada 0 1 1
Oakwood Resort 0 16 16
Online Consumer Panels America 0 48 48
BMO 0 6 6
Tim Hortons 1 7 8
The Skyline Group of Companies 1 7 8
Fairwinds Lodge Retirement Residence 0 5 5
Bulk Barn Foods Limited 0 10 10
Canadian National Railway 0 2 2
United Rentals 0 1 1
Staples 0 11 11
Paladin Security Group Ltd. 2 27 29
Cargill Ltd. 0 2 2
Lifemark Health Group 0 2 2
Cherry Hill Programs 0 3 3
GoodLife Fitness Centres Inc. 0 8 8
Dollarama L.P. 0 9 9
Fiddick's Nursing Home 0 1 1
BELL MOBILITY 2 4 6
Sipkens Nurseries 0 4 4
Twin Creeks Greenhouse Inc. 0 2 2
GardaWorld 0 5 5
East Side Mario's 0 12 12
Luxottica Eyecare 0 3 3
Libro Credit Union 0 5 5
Allied Universal Security Services 0 11 11
The Co-operators 0 6 6
Enbridge 0 1 1
Everest Automation 0 13 13
Linde Canada Inc. 0 3 3
Canadian Tire Corporation Limited 0 3 3
Podolinsky Equipment Ltd. 0 2 2
TD Bank Group 0 7 7
Tepperman's 0 7 7
Mosaic North America 0 2 2
Sun Life Financial 0 3 3
ARLANXEO Canada Inc. 0 1 1
Royal Bank of Canada 2 5 7
DriverCheck Inc. 0 5 5
Boutique la Vie en Rose Inc 0 9 9
Starbucks 0 15 15

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: