Skip to main content

Top 100 Regional Employers of Middle management occupations in retail and wholesale trade and customer services

The following companies in this region have hired Middle management occupations in retail and wholesale trade and customer services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canadian Tire 0 16 16
JYSK Canada 0 16 16
Godfathers Pizza - Tri Group Management 0 10 10
Mac-Weld Machining 0 7 7
Dollar Tree Stores Canada Inc 0 6 6
Canadian Tire Corporation Limited 1 5 6
Oakwood Resort 0 6 6
METRO INC. 0 6 6
Spencer Gifts, LLC 0 5 5
Sobeys 0 5 5
Canadian National Railway 0 5 5
Cherry Hill Programs 0 5 5
Shoppers Drug Mart 1 4 5
Lambton College Community Employment Services 0 4 4
Loblaw Companies Limited 0 4 4
EXPRESS EMPLOYMENT PROFESSIONALS 0 4 4
Loblaw Companies Ltd - Head Office 0 4 4
TJX Canada 2 2 4
Spencer's 3 1 4
Talize 0 4 4
Loblaw Companies Ltd. 0 4 4
The Brick 0 3 3
Canadian Tire Corp. 1 2 3
Steeves and Rozema Group 0 3 3
Sarnia Golf and Curling Club 1 2 3
Tootsies Shoe Market 0 3 3
Mobile Shop, The 0 3 3
Mission Thrift Store 0 3 3
Walmart Canada Corp. 0 3 3
Michaels of Canada, ULC 0 3 3
Sephora 0 3 3
Maurices Inc. 1 2 3
City Centre Car Wash 0 3 3
The Mobile Shop 0 2 2
Lfl Group 0 2 2
FMI - Pizza Hut, KFC/ PFK, Taco Bell, Burger King and Panera Bread 0 2 2
Dollarama L.P. 0 2 2
PartSource 0 2 2
Chucks Roadhouse 1 1 2
Old Navy 0 2 2
The WorkPlace Group - Sarnia 0 2 2
Maurices 1 1 2
Herman's Supply Company 0 2 2
Randstad Canada 0 2 2
Canadian Federation of Independent Business 1 1 2
The Hunny Pot Cannabis Co 0 2 2
Days Inn By Wyndham Harbourfront Sarnia 0 2 2
FOOD EQUITY INC. 0 2 2
The We Store 0 2 2
Cineplex Inc. 1 1 2
Willscot 0 2 2
Village Des Valeurs 0 2 2
Stoke's Inland Grill and Bar 0 2 2
Quesada Burritos and Tacos 0 2 2
Cineplex Entertainment 0 2 2
Torched Brewing Company 0 2 2
Kiov Incorporated McDonalds 1 1 2
Indigo Books & Music Inc. 0 2 2
Killam Apartment REIT 0 2 2
Foodland 0 2 2
Ardene Holdings inc. 0 2 2
Starbucks Coffee Canada 0 2 2
Canada Homestay International 0 2 2
Ron Clark Ford 0 1 1
Starbucks 0 1 1
Subway 0 1 1
Paladin Security 0 1 1
Lids 0 1 1
Progresssive Auto Sales 0 1 1
Home Hardware Building Centre Grand Bend 0 1 1
Bluenotes 0 1 1
Bad Dog 0 1 1
Ardene 0 1 1
Bath & Body Works 0 1 1
Leon's Furniture 0 1 1
BURGER KING 1 0 1
Lambton Chrysler Dodge Jeep Ram 0 1 1
Clean Harbors Environmental Services, Inc. 0 1 1
No Frills 0 1 1
Delmar 0 1 1
NAPA Auto Parts 1 0 1
Mclaren Pharmacy 0 1 1
The Body Shop 0 1 1
The Insignia Hotel by Marriott 0 1 1
Air Liquide 0 1 1
Sobey's Inc. 0 1 1
Kijiji 0 1 1
SportChek 1 0 1
Vrancor 0 1 1
Forest Golf Club & Inn 0 1 1
Linde Canada Inc. 0 1 1
Justrite Safety Group 0 1 1
SUNRIPE 0 1 1
SISSIO'S PIZZA 0 1 1
Walmart Canada 0 1 1
Gord Williams Landscaping Ltd. 0 1 1
DiCocco General Contractors 0 1 1
Samson Controls Inc. 1 0 1
Resiliency LLC 0 1 1
Simple Hosts Property Management Corp. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: