Skip to main content

Top 54 Regional Employers of Financial, insurance and related administrative support workers

The following companies in this region have hired Financial, insurance and related administrative support workers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kent 1 0 1
Lambton College Community Employment Services 1 5 6
Community Living Sarnia-Lambton - Employment Transitions 1 0 1
TD Bank 0 11 11
Kelly Services 0 1 1
Waste Solutions Canada 0 1 1
Libro Credit Union Ltd. 0 1 1
Days Inn By Wyndham Harbourfront Sarnia 0 1 1
CPA's on George, LLP 0 1 1
Sentry Fire Protection Services 0 1 1
Comfort Inn Sarnia 0 1 1
Advantage Farm Equipment Ltd 0 1 1
Clean Harbors Environmental Services, Inc. 0 1 1
True North Distributors 0 1 1
Hiawatha Horse Park and Entertainment Centre 0 1 1
Precision Cycle Works Inc. 0 1 1
Colonial Hotel & Suites 0 1 1
The WorkPlace Group - Sarnia 0 1 1
NOVA Chemicals Corporation 0 1 1
Agilus 0 1 1
SOS Personnel (Sarnia) Inc. 0 1 1
DriverCheck Inc. 0 1 1
Family Counselling Centre 0 1 1
HUB International 0 1 1
Scotiabank 0 1 1
Worley 0 1 1
Fairstone Financial Inc. 0 1 1
Sarnia Sting Hockey Club 0 1 1
Community Employment Services 0 1 1
BMO 0 2 2
CIBC 0 8 8
TD Bank Group 0 5 5
EXPRESS EMPLOYMENT PROFESSIONALS 0 5 5
Bmo Harris Bank 0 4 4
Lambton Kent District School Board 0 4 4
RBC 0 4 4
Bluewater Health 0 4 4
Royal Bank of Canada 0 3 3
HUB International Limited 0 2 2
BDO Canada 0 2 2
Huron Dental Group 0 2 2
Canadian Imperial Bank Of Commerce 0 9 9
City of Sarnia 0 2 2
Lambton County Developmental Services 0 2 2
County of Lambton 0 2 2
Randstad Canada 0 2 2
SKW Organization 0 1 1
Les Aliments Whyte's 0 1 1
AppleOne 0 1 1
Cegertec Worleyparsons 0 1 1
Kerry Group plc 0 1 1
TREl of Sarnia Ltd 0 1 1
Banque Scotia 0 1 1
Priority Car Financing 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: