Skip to main content

Top 100 Regional Employers of Technical occupations related to natural and applied sciences

The following companies in this region have hired Technical occupations related to natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
4K Engineers Ltd. 1 0 1
Schouten Excavating Inc 1 1 2
Acuren Inspection, Inc. 1 1 2
E.S. Fox Limited 1 0 1
Electrical & Automation Industry Careers 1 3 4
Mac-Weld Machining 1 2 3
Suncor 1 1 2
Serv-A-Yard Ltd. 1 1 2
EXPRESS EMPLOYMENT PROFESSIONALS 1 22 23
Kijiji 1 1 2
AlumaPower 1 1 2
CEDA International 1 5 6
VanderWal Homes & Commercial Group Inc 1 1 2
Lambton College 1 9 10
Hughes Intelligence (Sarnia) Security Services 1 0 1
Schouten Excavating Inc. 1 0 1
Transport Canada 1 0 1
LifeLabs LP 0 1 1
Motion 0 1 1
Hemmersbach GmbH & Co. KG 0 1 1
Curran Capital Development Corp 0 1 1
Hydro One Networks Inc 0 1 1
Ministry of the Environment, Conservation and Parks 0 1 1
ExxonMobil 0 1 1
Imperial Oil Limited 0 1 1
The MEARIE Group 0 1 1
Dark Horse Estate Winery 0 1 1
Baker Hughes 0 1 1
Wajax Limited 0 1 1
Mammoet 0 1 1
Carlisle Construction Materials (CCM) 0 1 1
Canadian National Railway Company 0 1 1
Wolverine Contracting and Engineering 0 1 1
Wood Wyant 0 1 1
Ineos 0 1 1
Ontario Regional Corporate Office 0 1 1
Computation LTD. 0 1 1
Wajax Ltd. 0 1 1
Clean Harbors, Inc. 0 1 1
Prominent Local Contractor 0 1 1
Government Of Canada 0 1 1
globalhire 0 1 1
Wajax Corporation 0 1 1
GolfLinks 0 1 1
Procor 0 1 1
First Transit 0 1 1
Confidential 0 1 1
Glentel Inc. 0 1 1
sunset 0 1 1
Community Employment Services 0 1 1
Advantage Farm Equipment Ltd 0 1 1
NextEra Energy 0 1 1
York Property Management 0 1 1
Woods & Company 0 1 1
Clearford 0 1 1
Hashmap 0 1 1
Exxon Mobil Corporation 0 1 1
Hyrdogen Ready Power Plant 0 1 1
PipeCom 0 1 1
CH Excavating (2013) 0 1 1
Green Home Consulting 0 1 1
Energuy 0 1 1
Nextera Energy Canada 0 1 1
NTT DATA 0 1 1
Worley 0 1 1
NTT DATA Canada, Inc. 0 1 1
ALLIANCE FABRICATING LTD 0 1 1
Barnside Communications 0 1 1
Reftech International Inc 0 1 1
Rockwood 0 1 1
Carlisle Syntec, Inc. 0 1 1
Wajax Ltd 0 1 1
THE TOWNSHIP OF ST.CLAIR 0 1 1
Bluewater Health 0 1 1
Di Cocco General Contractors 0 1 1
Matrix NAC 0 1 1
Pathways Health Centre for Children 0 1 1
CF Industries Holdings, Inc. 0 1 1
Bluewater Power Distribution Corporation 0 1 1
GFL Environmental Inc. 0 1 1
Weed Man Canada 0 1 1
Paton Engineers and Constructors 0 1 1
McNally Excavating Ltd. 0 1 1
Harris Rebar 0 1 1
CMF Group 0 1 1
HHS Contracting Inc. 0 1 1
Steeves and Rozema Group 0 1 1
Wyoming Tree Service 0 1 1
City of Sarnia 0 1 1
Lambton Kent District School Board 0 1 1
DriverCheck Inc. 0 1 1
TransAlta 0 1 1
A-1 Security Systems 0 1 1
Rally Engineering Inc. 0 1 1
Predator Bird Services Inc. 0 1 1
General Dynamics Land Systems-Canada 0 1 1
HSE Integrated Ltd. 0 41 41
Matrix Service Company 0 1 1
LifeLabs 0 3 3
Kent 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: