Skip to main content
You are viewing the Career Library tool

Top -1 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Subway 6 64 70
Lambton College Community Employment Services 14 53 67
Walmart Canada 6 60 66
Bluewater Health 5 41 46
RhynoCare 0 39 39
On Behalf of the Employer- TWPG is recruiting for 2 35 37
Compass Group Canada 0 36 36
Shoppers Drug Mart Sarnia 0 35 35
County of Lambton 3 31 34
Loblaw Companies Limited 1 30 31
Loblaw Companies Ltd. 0 30 30
TJX Canada 0 29 29
Concentrix 1 26 27
SUNRIPE 1 24 25
Spencer Gifts, LLC 6 16 22
Starbucks Coffee Canada 0 21 21
Canadian Tire 4 15 19
Loblaw Companies Ltd - Head Office 0 18 18
EXPRESS EMPLOYMENT PROFESSIONALS 6 12 18
PetSmart Canada 2 16 18
Steeves and Rozema Group 0 18 18
Starlight Casino 6 12 18
McDonalds Sarnia 3 15 18
Fairwinds Lodge Retirement Residence 0 17 17
Starbucks 0 16 16
Kognitive Sales Solutions 1 14 15
Kijiji 1 14 15
The Brick 1 14 15
Hughes Intelligence 0 14 14
Paladin Security 0 14 14
Home Depot Canada Inc. 0 13 13
Talize 1 12 13
Dark Horse Estate Winery 2 11 13
Gateway Casinos 2 11 13
The Insignia Hotel, Sarnia, a Tribute Portfolio Hotel 2 10 12
Dollarama L.P. 0 12 12
TD Bank 0 12 12
Bad Dog Bar & Grill - Sarnia 0 12 12
Brick Warehouse LP, The 0 11 11
Paladin Security Group Ltd. 0 11 11
Kognitive Marketing 0 11 11
Bailey Toyota 0 11 11
TELUS Communications 4 7 11
RONA+ 0 11 11
BEST - For A Cleaner World 0 10 10
Instacart Shoppers 0 10 10
Aramark Canada Ltd. 0 10 10
Progresssive Auto Sales 2 8 10
City of Sarnia 2 8 10
Sarnia Golf and Curling Club 0 10 10
Midori Sushi Bar & Restaurant 0 10 10
LCBO 0 10 10
Clearwater Cleaning 0 10 10
Spencer Gifts 2 8 10
A&W Will - Dhanoa 0 9 9
Ardene Holdings inc. 0 9 9
BMO 0 9 9
SISSIO'S PIZZA 1 8 9
Home Depot 0 9 9
Oakwood Resort 1 8 9
Boutique La Vie en Rose Inc. 0 9 9
WORLD FOOD NETWORK INC. 0 9 9
Freedom Mobile Inc. 0 9 9
Subway - Grand Bend 1 8 9
Subway - Corunna 1 8 9
Staples Canada Inc. 0 8 8
Value Village Stores Ltd. 0 8 8
Canada Post 0 8 8
Legacy Restaurant 0 8 8
BELL MOBILITY 0 8 8
Riverport Tavern 2 6 8
Staples 0 8 8
The Federal Bridge Corporation Limited 0 8 8
Hampton Inn by Hilton Sarnia/Point Edward 1 7 8
Fastenal 1 7 8
Lifemark Health Group 0 8 8
Wine Rack 0 8 8
Pet Valu Canada Inc. 0 8 8
Sarnia Window & Eaves Cleaning 0 8 8
Groupe Dynamite, Inc 0 8 8
Subway - Forest 1 7 8
Subway - Wyoming 1 7 8
Flakery Bakery 1 6 7
Sephora Canada 0 7 7
Rona Inc. 0 7 7
American Eagle Outfitters, Inc. 2 5 7
Steeves and Rozema Group - Senior Living Sarnia 0 7 7
SportChek 0 7 7
Best Buy 0 7 7
Spade Recruiting 0 7 7
Old Navy 0 7 7
Connect6 Group Inc. 0 7 7
Ambassador Building Maintenance Limited 1 6 7
ZIP BRANDS INC. 0 6 6
Bang'in Burger & Wings 1 5 6
Hakka Khazana Bar & Grill 1 5 6
Crunch Fitness Canada 1 5 6
Sephora 0 6 6
Drayton Theatres Inc. 1 5 6
Best Western 0 6 6

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: