Skip to main content
You are viewing the Career Library tool

Top -1 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Lambton College Community Employment Services 18 56 74
Subway 2 70 72
Walmart Canada 3 63 66
Bluewater Health 2 44 46
RhynoCare 0 39 39
Compass Group Canada 2 36 38
Shoppers Drug Mart Sarnia 4 34 38
County of Lambton 2 32 34
TWPG 0 32 32
TJX Canada 3 29 32
Loblaw Companies Limited 1 30 31
Concentrix 2 28 30
Loblaw Companies Ltd. 0 29 29
Spencer Gifts, LLC 5 20 25
SUNRIPE 1 23 24
Starbucks Coffee Canada 0 21 21
Canadian Tire Sarnia 3 17 20
RONA 0 18 18
PetSmart Canada 2 16 18
Starlight Casino 0 18 18
McDonalds Sarnia 4 14 18
Loblaw Companies Ltd - Head Office 0 17 17
EXPRESS EMPLOYMENT PROFESSIONALS 7 10 17
A&W Sarnia 0 17 17
Kognitive Sales Solutions 1 15 16
Fairwinds Lodge Retirement Residence 0 16 16
Starbucks 0 16 16
La Vie en Rose 0 15 15
Dark Horse Estate Winery 2 13 15
The Brick 0 15 15
Steeves and Rozema Group 0 15 15
Kijiji 1 13 14
Hughes Intelligence 0 14 14
Gateway Casinos 1 13 14
Paladin Security 0 14 14
Home Depot Canada Inc. 0 13 13
The Insignia Hotel, Sarnia, a Tribute Portfolio Hotel 1 12 13
Bad Dog Bar & Grill - Sarnia 0 13 13
Talize 0 12 12
Brick Warehouse LP, The 0 12 12
Paladin Security Group Ltd. 0 11 11
Dollarama L.P. 0 11 11
TD Bank 1 10 11
TELUS Communications 0 11 11
Savers | Value Village 0 10 10
Luxottica - Sarnia, ON 1 9 10
Instacart Shoppers 0 10 10
Legacy Restaurant 2 8 10
Aramark Canada Ltd. 0 10 10
Progresssive Auto Sales 0 10 10
City of Sarnia 0 10 10
Bailey Toyota 0 10 10
Midori Sushi Bar & Restaurant 0 10 10
LCBO 0 10 10
Oakwood Resort 1 9 10
Clearwater Cleaning 1 9 10
World Food Network 0 10 10
Spencer Gifts 0 10 10
BEST - For A Cleaner World 0 9 9
Ardene Holdings inc. 0 9 9
BMO 0 9 9
Kognitive Marketing 0 9 9
SISSIO'S PIZZA 1 8 9
Home Depot 0 9 9
Sarnia Golf and Curling Club 0 9 9
Freedom Mobile Inc. 0 9 9
Subway - Grand Bend 0 9 9
Subway - Corunna 0 9 9
Staples Canada Inc. 0 8 8
Value Village Stores Ltd. 0 8 8
Securitas Canada Ltd. 0 8 8
BELL MOBILITY 0 8 8
Riverport Tavern 2 6 8
Staples 0 8 8
Regis Corporation 0 8 8
Hampton Inn by Hilton Sarnia/Point Edward 0 8 8
Fastenal 0 8 8
Lifemark Health Group 0 8 8
Wine Rack 0 8 8
Sarnia Window & Eaves Cleaning 0 8 8
Groupe Dynamite, Inc 0 8 8
Subway - Forest 0 8 8
Subway - Wyoming 0 8 8
Bang'in Burger & Wings 1 6 7
Hakka Khazana Bar & Grill 1 6 7
Flakery Bakery 0 7 7
Sephora Canada 0 7 7
Coffee Lodge Sarnia 0 7 7
American Eagle Outfitters, Inc. 0 7 7
Steeves and Rozema Group - Senior Living Sarnia 0 7 7
SportChek 0 7 7
Canada Post 0 7 7
Spade Recruiting 0 7 7
The Federal Bridge Corporation Limited 0 7 7
Old Navy 0 7 7
Ambassador Building Maintenance Limited 1 6 7
ZIP BRANDS INC. 0 6 6
Crunch Fitness Canada 0 6 6
Sephora 0 6 6
Drayton Theatres Inc. 0 6 6

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: