Skip to main content

Top 69 Regional Employers of Retail sales supervisors

The following companies in this region have hired Retail sales supervisors in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Shoppers Drug Mart 1 5 6
Value Village 0 4 4
CELL CITY INC. 0 3 3
Staples 0 3 3
Starbucks 0 3 3
Carter's Inc. 0 3 3
Boutique la Vie en Rose Inc 0 3 3
Village Des Valeurs 0 3 3
Mark's Work Wearhouse Ltd. 1 3 4
1000116179 ONTARIO INC. 0 3 3
City Centre Car Wash 1 3 4
Old Navy 0 2 2
1498403 Ontario Inc 0 2 2
Maurices 0 2 2
Spencer's 0 2 2
Circle K 0 2 2
Work Authority 0 2 2
Value Village Stores Ltd. 0 2 2
HARSHY NEWS LTD. 0 2 2
Staples Canada Inc. 0 2 2
2758224 Ontario Inc 0 2 2
London Line Convenience 1 2 3
5024562 Ontario ltd 1 2 3
Sephora 0 2 2
Talize 1 2 3
Dollarama L.P. 1 2 3
Pet Valu 1 2 3
Dollar Haven And Discount 0 2 2
Esso Petrolia 0 2 2
The Hunny Pot Cannabis Co 0 1 1
Hucker Floor Coverings 0 1 1
Bath & Body Works Canada 0 1 1
Pop's Cannabis Co. 0 1 1
Best Buy 0 1 1
Cabot Canada Ltd. 0 1 1
Pharmaprix 0 1 1
The Body Shop 0 1 1
Princess Auto 0 1 1
Lids 0 1 1
Bath & Body Works 0 1 1
Giant Tiger 0 1 1
TJX Canada 0 1 1
Toys R Us Canada 0 1 1
Carter's, Inc. 0 1 1
Closing The Gap Healthcare 0 1 1
Claire's Accessories 0 1 1
Princess Auto Ltd. 0 1 1
Great Blue Heron Casino 0 1 1
globalhire 0 1 1
The Shoe Company 0 1 1
SARNIA VAPE 1 1 2
10272230 Canada Inc. 1 1 2
Miniso Lifestyle Canada Inc. 0 1 1
Spencer's gifts 0 1 1
DOMYNIUM INC. 0 1 1
Ron Clark Jayco RV 0 1 1
Sarnia Produce Incorporated 0 1 1
Designer Brands Canada 0 1 1
Tokyo Smoke 0 1 1
New Rosedale Minimart 0 1 1
CancoGasStation 0 1 1
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 1 1
Worley Canada Services Ltd. 0 1 1
Sephora Canada 0 1 1
DOMINION INC. 0 1 1
2801360 ONTARIO INC 0 1 1
Carters 0 1 1
Canco 1 0 1
RIGHT LINE IMMIGRATION SERVICES LTD. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: