Skip to main content
You are viewing the Career Library tool

Top -1 Regional Employers of Customer and information services representatives

The following companies in this region have hired Customer and information services representatives in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Concentrix 0 22 22
TD Bank 1 9 10
BMO 0 7 7
The Brick 1 6 7
Brick Warehouse LP, The 1 4 5
LCBO 0 5 5
RONA 0 5 5
Serco Canada Inc. 0 5 5
Canada Post 0 4 4
Victorian Order of Nurses 0 4 4
Southwest Regional Credit Union 0 4 4
EXPRESS EMPLOYMENT PROFESSIONALS 1 3 4
Libro Credit Union 0 4 4
Dragonfly 0 4 4
Macro Foods Inc. 0 3 3
Intelcom Courrier Canada 0 3 3
American Income Life: AO 0 3 3
Libro Credit Union Ltd. 0 3 3
Best Buy 0 3 3
Spade Recruiting 0 3 3
Prout's Building Centre 0 3 3
Lambton College Community Employment Services 0 3 3
YMCA of Southwestern Ontario 1 2 3
RBC 0 3 3
Canadian Tire Sarnia 1 2 3
Crunch Fitness - Sarnia 0 3 3
Kenan Advantage Group / KAG Canada 0 2 2
First Nations Bank of Canada 0 2 2
Flakery Bakery 0 2 2
Cineplex Inc. 0 2 2
UHaul Moving and Storage of Confederation Street Sarnia 0 2 2
Finch Ford Lincoln 0 2 2
Premium Retail Services 0 2 2
Lakeside Grain & Feed Ltd. 0 2 2
Staples Canada Inc. 0 2 2
Waste Solutions Canada 0 2 2
Value Village Stores Ltd. 0 2 2
Ministry of the Environment, Conservation and Parks 0 2 2
ABC COMPANIES 0 2 2
U-Haul 0 2 2
Delmar 0 2 2
Fairstone 0 2 2
True North Distributors 0 2 2
CIBC 0 2 2
Staples 0 2 2
City of Sarnia 0 2 2
Walmart Canada 0 2 2
Scotiabank 0 2 2
Starlight Casino 0 2 2
Apex Service Centres MR LUBE 0 2 2
Culligan of Canada, Ltd. 0 2 2
HireGrow Staffing 0 2 2
Republic Services 0 1 1
Subaru of Sarnia 0 1 1
Apex Service Centres 0 1 1
Kings Energy Services 0 1 1
Indigo Books & Music Inc. 0 1 1
Various Ministries 1 0 1
U-Haul Moving & Storage 0 1 1
Team Outfitters Ltd. 0 1 1
Skyline Group of Companies 0 1 1
Federal Bridge Corporation Ltd. / FBCL 0 1 1
TWPG 0 1 1
Intelcom 0 1 1
Southwest Marine and Powersports 0 1 1
Clean Harbors Environmental Services, Inc. 0 1 1
New England Arbors 0 1 1
John Crane 0 1 1
Cash 4 You Corp. 0 1 1
Farm Credit Canada 0 1 1
Park Lane Chevrolet Cadillac Ltd. 0 1 1
Eriks 0 1 1
MacFarlane Chevrolet Buick GMC 0 1 1
PartSource 0 1 1
Kniaziew Optometry 0 1 1
Brooke Telecom Co-operative Ltd. 0 1 1
Ron Clark Ford 0 1 1
BMW Sarnia 0 1 1
KD Exteriors 0 1 1
Progresssive Auto Sales 0 1 1
NORTHGATE HOME HARDWARE 0 1 1
Creative Education of Canada, Inc. 0 1 1
Cogeco 0 1 1
CSN St Clair Auto 0 1 1
Mainstreet Credit Union Limited 0 1 1
XMC Sponsorship and Experiential Marketing 0 1 1
The Federal Bridge Corporation Limited 0 1 1
Bailey Toyota 0 1 1
Central Sanitation 0 1 1
DriverCheck Inc. 0 1 1
County of Lambton 0 1 1
Edward Jones 0 1 1
Lambton College 0 1 1
Wellwise 0 1 1
Talent Hire Recruitment 0 1 1
Platinum Air Care 0 1 1
Motion Industries (MOT) 0 1 1
Destination Ontario 0 1 1
UsaSurveyJobBoard 0 1 1
InsureMatch Staffing 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: