Skip to main content

Top 63 Regional Employers of Food and beverage servers

The following companies in this region have hired Food and beverage servers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sunset Grill 0 4 4
Starbucks 0 4 4
Circle K 0 4 4
Bad Dog 0 4 4
Sarnia Golf and Curling Club 0 4 4
Dark Horse Estate Winery 0 4 4
Riverport Tavern 1 3 4
Vrancor 0 3 3
Legacy Restaurant 0 3 3
The WorkPlace Group - Sarnia 0 2 2
Oakwood Resort 0 2 2
New Orleans Pizza Grand Bend 0 2 2
Wellings of Corunna 0 2 2
Halibut house Sarnia 0 2 2
Four Points by Sheraton Sarnia Point Edward 0 2 2
Quality Inn Sarnia 0 1 1
East Side Mario's 0 1 1
Sarnia Riding Club 0 1 1
Subway 0 1 1
Recipe Unlimited Corporation 0 1 1
Antonios pizza 0 1 1
SISSIO'S PIZZA 0 1 1
ROXY LOUNGE SARNIA 0 1 1
McDonald's Restaurants 0 1 1
Marcanda Gifts Tea Room & Boutique 0 1 1
The Bagel Factory 0 1 1
Compass Group Canada 0 1 1
Tim Hortons 0 1 1
Global Donuts & Deli, 1603 London Line 0 1 1
Lizzy’s Country Cafe & Catering 0 1 1
Days Inn By Wyndham Harbourfront Sarnia 0 1 1
Paddingtons Pub 0 1 1
Actors Casual Dining 0 1 1
Blue Willow 0 1 1
Blackwater Coffee Co. 0 1 1
Widder Station Golf, Grill & Tap House 0 1 1
Tang's China House 0 1 1
Legacy-Regners 0 1 1
Lizzy's Country Cafe & Catering 0 1 1
Ramen Isshin Vaughan 0 1 1
Village Gardens Family Restaurant 0 1 1
A&W Will - Dhanoa 0 1 1
Best Western 0 1 1
UPS N' DOWNS 0 1 1
A&W Food Services of Canada Inc. 0 1 1
Peppino 17th 0 1 1
Gemini Bouquets & Cafe 0 1 1
Vicks Corner Deli 0 1 1
Perfect Image Tattoo 0 1 1
Cromwell grill 0 1 1
Subway - 60805-0 1 0 1
Subway - 73644-0 1 0 1
Subway - 63422-0 1 0 1
Subway - 10121-0 1 0 1
Subway - 45247-0 1 0 1
Subway - 31235-0 1 0 1
Subway - 7923-0 1 0 1
Subway - 47059-0 1 0 1
Subway - 63336-0 1 0 1
Subway - 16611-0 1 0 1
The WorkPlace Group 1 0 1
Subway - 282-0 1 0 1
Subway - 51533-0 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: