Skip to main content

Top 100 Regional Employers of Service support and other service occupations, n.e.c.

The following companies in this region have hired Service support and other service occupations, n.e.c. in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
County of Lambton 3 33 36
Lambton College Community Employment Services 4 26 30
McDonald's Restaurants 0 21 21
Steeves and Rozema Group 0 19 19
Kijiji 2 11 13
Compass Group Canada 1 10 11
The Skyline Group of Companies 2 9 11
Gremac Maintenance 0 8 8
The Federal Bridge Corporation Limited 0 8 8
My Fantastic Maid 0 8 8
1863931 Ontario Inc. 0 7 7
Aramark Canada Ltd. 0 7 7
EXPRESS EMPLOYMENT PROFESSIONALS 0 7 7
Enterprise Rent-A-Car 0 6 6
The WorkPlace Group - Sarnia 0 6 6
GDI Services (Canada) LP 0 6 6
Bluewater Health 1 6 7
Indelible Cleaning Solutions 0 6 6
Skyline Group of Companies 1 6 7
Country View Motel & RV Campground Resort Inc. 1 6 7
Federal Bridge Corporation Ltd. / FBCL 1 5 6
York Property Management 0 5 5
Sobeys 0 5 5
Oakwood Resort 0 5 5
ServiceMaster Canada 0 4 4
The Insignia Hotel by Marriott 0 4 4
Bailey Toyota 0 4 4
ServiceMaster Clean of Sarnia 0 4 4
St. Clair Catholic District School Board 0 4 4
Fairwinds Lodge Retirement Residence 0 4 4
SUNRIPE 0 4 4
Days Inn By Wyndham Harbourfront Sarnia 0 4 4
HARBOURFRONT INN LTD 0 4 4
Bee-Clean Building Maintenance 1 4 5
Hampton Inn by Hilton Sarnia/Point Edward 1 4 5
BEST - For A Cleaner World 0 3 3
Godfathers Pizza - Tri Group Management 0 3 3
Habitat for Humanity Sarnia Lambton 0 3 3
Realstar Management 0 3 3
CSN St Clair Auto 0 3 3
Kastle Klean 0 3 3
SQM JANITORIAL SERVICES INC. 1 3 4
Peerless Janitorial 0 3 3
Subway 0 3 3
Extendicare (Canada) Inc 0 3 3
Halibut house Sarnia 0 3 3
LE Cleaning 0 3 3
Sunbridge Hotel & Conference Centre 0 3 3
RhynoCare 3 3 6
Progresssive Auto Group 1 3 4
FRESHII 2 3 5
Tim Hortons 1 3 4
Mastronardi Produce 1 3 4
Tim Hortons | Company #503567 0 3 3
Bear Creek Terrace 0 3 3
Fluor Driver 0 3 3
Enterprise Rentacar 0 3 3
City Centre Car Wash 0 2 2
CEDA International 0 2 2
Paddingtons Pub 0 2 2
Actors Casual Dining 0 2 2
Forest Golf Club & Inn 0 2 2
Vrancor 0 2 2
FMI - Pizza Hut, KFC/ PFK, Taco Bell, Burger King and Panera Bread 0 2 2
Dean Clean Services Inc. 0 2 2
Park Lane Chevrolet Cadillac Ltd. 0 2 2
Lambton College 0 2 2
Zegas Group Ltd. 0 2 2
Ron Clark Ford 0 2 2
Klean & Brite 0 2 2
Parkbridge Lifestyle Communities 0 2 2
North Lambton Childcare Centre 0 2 2
Don Holden Shell 0 2 2
YMCA of Southwestern Ontario 0 2 2
Postmedia 0 2 2
JMR Cleaning Service 0 2 2
Watford Quality Care Centre 0 2 2
The Cleaning Cronies Inc. 0 2 2
Village Des Valeurs 0 2 2
Parkbridge Lifestyle Communities - Bluewater Country 0 2 2
Conseil scolaire Viamonde 0 2 2
Cargill Ltd. 1 2 3
Republic Services 0 2 2
Access Property Development 0 2 2
Linnor Cleaning Service Inc 0 2 2
St Vincent de Paul Society Food Bank & Help Centre 0 2 2
TRENDING CLEANING SOLUTIONS 1 2 3
ZIP BRANDS INC. 0 2 2
Fengate Capital Management 0 2 2
Qualawash 0 2 2
Aramark Corp. 0 2 2
Right at Home Canada 0 2 2
Apex Property Management & Consulting Inc. 0 2 2
1919464 Ontario Limited 0 2 2
Starbucks 2 2 4
Fengate Asset Management 0 2 2
Gateway Casinos 0 1 1
Litttle Caesars Pizza 0 1 1
Hughes Intelligence 0 1 1
Dark Horse Estate Winery 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: