Skip to main content

Top 100 Regional Employers of Occupations in manufacturing and utilities

The following companies in this region have hired Occupations in manufacturing and utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Lambton College Community Employment Services 1 35 36
County of Lambton 0 28 28
Online Consumer Panels America 0 28 28
EXPRESS EMPLOYMENT PROFESSIONALS 1 21 22
Kerry Group plc 0 18 18
Cargill Ltd. 3 10 13
NOVA Chemicals Corporation 1 7 8
Crosslink Laminates Inc. 0 6 6
Specialty Machine and Fabrication 1 6 7
CanGreen Industries Ltd. 0 5 5
Ontario Clean Water Agency 1 5 6
Cargill Limited 1 5 6
Air Liquide 2 4 6
Lakeshore Forest Products 0 4 4
Oliveira Equipment 0 4 4
CEDA International 0 4 4
Duststop Air Filters Inc. 0 4 4
Talize 0 3 3
Lambton College 0 3 3
Promart Industrial Products Ltd. 0 3 3
Procor Limited 0 3 3
Clean Harbors Environmental Services, Inc. 0 3 3
Ontario Public Service / OPS 0 3 3
Quick Contractors 0 3 3
Agilus 1 3 4
Federal Bridge Corporation Ltd. / FBCL 1 3 4
AZM Food and Beverage Inc. 0 3 3
Mac-Weld Machining 2 3 5
Justrite Safety Group 2 3 5
Software & Manufacturing Company 0 3 3
Value Village 0 2 2
CF Industries Holdings, Inc. 0 2 2
Air Products 0 2 2
Professional Valve Service 0 2 2
ARLANXEO Canada Inc. 0 2 2
Creative Education of Canada, Inc. 0 2 2
The Federal Bridge Corporation Limited 0 2 2
The WorkPlace Group - Sarnia 0 2 2
City of Sarnia 0 2 2
TransAlta 0 2 2
Republic Services, Inc. 0 2 2
Alliance Fabricating Ltd. 0 2 2
Waterville TG Inc. 0 2 2
OSL Retail Services Inc. 0 2 2
Suncor 0 2 2
ExxonMobil 0 2 2
Plains Midstream Canada ULC 0 2 2
Distribution International 0 2 2
Justrite Manufacturing Company, L.l.c 2 2 4
Imperial Oil Limited 0 2 2
JK Home Services 0 2 2
RDE Manufacturing 0 2 2
The Engineering Institute of Canada 0 2 2
GFL Environmental Inc. 0 2 2
Clean Harbors, Inc. 0 2 2
Toda Advanced Materials 0 2 2
Lakeside Grain & Feed Ltd. 0 2 2
Watford Roof Truss 0 1 1
Birnam Excavating Ltd. 0 1 1
Huron House Boys' Home 0 1 1
Sensity Deafblind and Sensory Support Network of Canada 0 1 1
Bendtech Inc. 0 1 1
Parrish & Heimbecker, Limited 0 1 1
Bluewater Pallet Inc. 0 1 1
Refined Fool Brewing Co. 0 1 1
CORE Services 0 1 1
Mission Thrift Store 0 1 1
Parkland Farms 0 1 1
Oakridge Family Campground 0 1 1
CSN St Clair Auto 0 1 1
Drake International Inc 0 1 1
Two Water Brewing Co 0 1 1
Keddco Manufacturing 0 1 1
GC Employment Services 0 1 1
Great Connections 0 1 1
Wood Plc 0 1 1
Jacobs Solutions Inc. 0 1 1
OSL Retail Services 0 1 1
Creative Education of Canada, Inc., the home of Great Pretenders® https://greatpretenders.ca/ 0 1 1
Autotube Limited 0 1 1
Waste Industries 0 1 1
Cf Industries, Inc. 0 1 1
Aeolus Staffing Solutions 0 1 1
Sensity 0 1 1
Justrite 0 1 1
URS Independent Contractor 0 1 1
Parrish and Heimbecker 0 1 1
Henry Company 0 1 1
UEASY 0 1 1
Parrish & Heimbecker Limited 0 1 1
Exxon Mobil Corporation 0 1 1
Wood Group Pratt & Whitney Industrial Turbine Services, LLC 0 1 1
Trijan Industries 0 1 1
Manleys(1983) Limited 0 1 1
J.D. Lawn Service 0 1 1
Mosaic North America 0 1 1
Vilati Group 0 1 1
The Coating Inspector 0 1 1
The Sarnia Riding Club 0 1 1
Corma Inc. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: