Skip to main content

Top 100 Regional Employers of Industrial, electrical and construction trades

The following companies in this region have hired Industrial, electrical and construction trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
EXPRESS EMPLOYMENT PROFESSIONALS 1 22 23
Mac-Weld Machining 2 15 17
Lambton College Community Employment Services 0 10 10
Reliance Home Comfort 0 9 9
Vupoint Systems ltd 0 7 7
Procor 1 5 6
BELFOR CANADA INC. 0 5 5
Imperial Roofing 0 5 5
The WorkPlace Group - Sarnia 0 5 5
Canadian National Railway Company 0 4 4
OWS Railcar 1 3 4
Waterville TG Inc. 1 3 4
Stark Painting 0 4 4
ExxonMobil 0 3 3
Alliance Fabricating Ltd. 0 3 3
Professional Valve Service 0 3 3
Specialty Machine and Fabrication 0 3 3
Integrated Market Solutions Inc 0 3 3
Wajax Limited 0 3 3
Adecco Canada 0 3 3
Distribution International 0 3 3
The Byng Group 0 3 3
Mobilekare 1 1 2
Meridian Lightweight Technologies 0 2 2
Waste Management 0 2 2
Procor Limited 0 2 2
Sandrin Services Inc 0 2 2
Active Playground Equipment 0 2 2
Cargill Ltd. 0 2 2
SBK Construction 0 2 2
Oke Woodsmith Building Systems Inc. 0 2 2
Sentry Fire Protection Services 1 1 2
Kijiji 0 2 2
Sarnia Construction Association 2 0 2
Atlas Home Services Co. 1 1 2
Imperial Oil Limited 0 2 2
Superior Plumbing & Heating 0 2 2
Cabot Canada Ltd. 1 1 2
Graham 0 2 2
42North-Constructors 0 2 2
FortisAlberta Inc 0 2 2
CEC Personnel Solutions 0 2 2
AppleOne 0 2 2
JB Concrete 2 0 2
Nucor Harris Rebar 0 2 2
sunset 0 2 2
Community Employment Services 0 2 2
Human Capital Department 2 0 2
Enbridge 0 1 1
Bluewater Health 0 1 1
Lambton College 0 1 1
County of Lambton 0 1 1
VanderWal Homes & Commercial Group Inc 0 1 1
Mastronardi Produce 0 1 1
Promart Industrial Products Ltd. 0 1 1
Lakeside Performance Gas Services Ltd. 0 1 1
Wanstead Farmers Co-op 0 1 1
Henry Company 0 1 1
Bourque Renovations 0 1 1
Agilus 0 1 1
City of Sarnia 0 1 1
Big Bass Carpentry 0 1 1
Titan Roofing Ltd 0 1 1
Wood Group Pratt & Whitney Industrial Turbine Services, LLC 0 1 1
Wood Plc 0 1 1
Cogeco 0 1 1
HRC INC 0 1 1
Prout's Building Centre 0 1 1
Schouten Excavating Inc 0 1 1
Integrity Insulation 0 1 1
Sarnia Decor and Painting 0 1 1
Exxon Mobil Corporation 0 1 1
Matrix North American Construction Ltd. 0 1 1
Ramrock Electric 0 1 1
FWS Group of Companies, The 1 0 1
FWS Group 1 0 1
Lakeside Performance Gas Services Ltd 1 0 1
Remco Concrete 1 0 1
Sarnia Tiffany Marble 0 1 1
GT James Contractors INC. 0 1 1
Steelcraft Inc. 0 1 1
Aerotek 0 1 1
ALLIANCE FABRICATING LTD 0 1 1
Mperiall Professional Services LTD 0 1 1
Tower Power Group 1 0 1
Tower Power Group Painting Co. Ltd. 1 0 1
Mac Weld Machining 0 1 1
Steve's Roofing 0 1 1
Lakeland HR Solutions 0 1 1
Precision Heat & Cool 0 1 1
PWU / Hydro One JAC 0 1 1
Mac-Weld Machining Ltd 0 1 1
Sarnia Construction 0 1 1
Groupe Ortec 0 1 1
ARLANXEO Canada Inc. 0 1 1
Gord Williams Landscaping Ltd. 0 1 1
Brooke Telecom Co-operative Ltd. 1 0 1
Wood Wyant 0 1 1
Dowler-Karn Limited 0 1 1
Cargill Limited 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: