Skip to main content

Top 100 Regional Employers of Maintenance and equipment operation trades

The following companies in this region have hired Maintenance and equipment operation trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
EXPRESS EMPLOYMENT PROFESSIONALS 3 11 14
All Systems Mechanical 2 1 3
Canadian National Railway Company 2 9 11
OWS Railcar 2 6 8
Kijiji 2 0 2
Bailey Toyota 2 0 2
Progresssive Auto Sales 1 2 3
Kaltire 1 2 3
Sarnia RV Centre 1 1 2
sunset 1 1 2
DiCocco Contractors 1 0 1
Superheat 1 0 1
Trimac Transportation, Ltd (Mechanic/Welder) 1 18 19
Taylor's Heating & Air Conditioning 1 0 1
First Student 1 2 3
Seaboard Transport Group 1 0 1
PSC Group, LLC (CANADA) 1 0 1
McKenzie & Henderson Ltd 1 0 1
Mad Auto Service 1 0 1
FWS Group 1 0 1
FWS Group of Companies, The 1 0 1
Envirofresh Produce Ltd. 1 0 1
EthosEnergy Group 1 0 1
John Deere Limited 1 0 1
First Student Canada 1 6 7
Reliance Home Comfort 1 9 10
Creative Outdoor Advertising 1 3 4
C.L Benninger Equipment (1995) Ltd / SouthPoint Equipment 1 3 4
First Transit 1 4 5
The WorkPlace Group - Sarnia 0 4 4
CF Industries Holdings, Inc. 0 1 1
Execulink Telecom 0 1 1
Nissan of Sarnia 0 1 1
Cargill Ltd. 0 1 1
Park Lane Chevrolet Cadillac Ltd. 0 1 1
Lambton ClimateCare 0 1 1
Mister Transmission 0 1 1
MacFarlane Chevrolet Buick GMC 0 1 1
ARLANXEO Canada Inc. 0 1 1
Team Industrial Services, Inc. 0 1 1
Precision Cycle Works Inc. 0 1 1
Wyoming Tree Service 0 1 1
Wood Plc 0 1 1
Cabot Corporation 0 1 1
Ontario Public Service 0 1 1
Battlefield Equipment 0 1 1
Forest Golf Club & Inn 0 1 1
DECO Windshield Repair 0 1 1
Levitt Safety 0 1 1
Canadian National Railway 0 7 7
Waterville TG Inc. 0 1 1
Gord Williams Landscaping Ltd. 0 1 1
Ministry of the Environment, Conservation and Parks 0 1 1
Tirecraft 0 1 1
Bendtech Inc. 0 1 1
Wajax 0 1 1
ExxonMobil 0 1 1
FirstGroup 0 1 1
Diamond Petrochemicals Canada Corporation (a subsidiary of Mitsubishi Corporation) 0 1 1
Lambton Kia 0 1 1
CSN St Clair Auto 0 1 1
Sarnia Volkswagen 0 1 1
The Federal Bridge Corporation Limited 0 1 1
City of Sarnia 0 1 1
National Energy Equipment Inc 0 1 1
Cn Railway 0 9 9
Trimac Transportation - CAN 0 9 9
Ethosenergy 0 1 1
Road & Rail | OWS| Universal Rail Systems company 0 1 1
Bluewater Ford 0 8 8
Siemens Energy Canada Limited 0 8 8
C.l. Benninger Equipment Ltd. 0 1 1
Central Machine and Marine 0 1 1
CEDA International 0 8 8
Appliance Repair Experts corp. 0 1 1
Levitt-Safety 0 1 1
Aeolus Freight Solutions 0 1 1
Contro Valve Equipment Inc 0 1 1
Meridian Lightweight Technologies 0 1 1
Lambton Kia -- Lambton Auto Mall Inc. 0 1 1
Bayview Chrysler Dodge Jeep Ltd. 0 1 1
United Rentals 0 1 1
Handy Bros. Home Comfort 0 1 1
Bill's Mobile Repair 0 1 1
Don Holden Shell 0 1 1
Community Living Sarnia-Lambton - Employment Transitions 0 1 1
McDonald's Restaurants 0 1 1
Aecon Group Inc. 0 1 1
Ministry of the Solicitor General 0 1 1
Sarnia Decor and Painting 0 1 1
Lambton College Community Employment Services 0 7 7
Mastronardi Produce 0 1 1
Compass Group Canada 0 1 1
Van Bree Enterprises 0 1 1
Podolinsky Equipment Ltd. 0 1 1
RONA 0 1 1
Plains Midstream Canada ULC 0 1 1
Triad Mechanical Services 0 1 1
Skyline Group of Companies 0 1 1
HALLCON 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: