Skip to main content

Top 100 Regional Employers of Maintenance and equipment operation trades

The following companies in this region have hired Maintenance and equipment operation trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Trimac Transportation, Ltd (Mechanic/Welder) 1 18 19
EXPRESS EMPLOYMENT PROFESSIONALS 3 11 14
Canadian National Railway Company 2 9 11
Reliance Home Comfort 1 9 10
Cn Railway 0 9 9
Trimac Transportation - CAN 0 9 9
Bluewater Ford 0 8 8
Siemens Energy Canada Limited 0 8 8
CEDA International 0 8 8
Canadian National Railway 0 7 7
Lambton College Community Employment Services 0 7 7
First Student Canada 1 6 7
OJD Trucking Ltd. 0 6 6
STREET CARTAGE LIMITED 0 6 6
Waste Management 0 6 6
OWS Railcar 2 6 8
Premier Truck Group 0 5 5
Kal Tire 0 5 5
The WorkPlace Group - Sarnia 0 4 4
Lambton College 0 4 4
Canadian Tire 0 4 4
Siemens Energy 0 4 4
Professional Valve Service 0 4 4
Canadian Tire Corporation Limited 0 4 4
First Transit 1 4 5
C.L Benninger Equipment (1995) Ltd / SouthPoint Equipment 1 3 4
Birnam Excavating Ltd. 0 3 3
Trimac Transportation 0 3 3
Creative Outdoor Advertising 1 3 4
County of Lambton 0 3 3
Westcan Bulk Transport 0 2 2
HALLCON 0 2 2
Linde Canada Inc. 0 2 2
Sentry Fire Protection Services 0 2 2
JDW International 0 2 2
Advantage Farm Equipment Ltd 0 2 2
Jiffy Lube 0 2 2
Delta Power Equipment 0 2 2
Battlefield Div of Toromont Ind Ltd 0 2 2
Ontario Public Service / OPS 0 2 2
Motion 0 2 2
Karl's Truck Service 0 2 2
Electrical & Automation Industry Careers 0 2 2
First Student 1 2 3
Procor 0 2 2
ReVital Polymers 0 2 2
Bayview Chrysler Dodge Ltd 0 2 2
Watford Ford Lincoln 0 2 2
PARK LANE MOTORS 0 2 2
Kaltire 1 2 3
Progresssive Auto Sales 1 2 3
Mister Transmission 0 1 1
MacFarlane Chevrolet Buick GMC 0 1 1
Lambton ClimateCare 0 1 1
ARLANXEO Canada Inc. 0 1 1
Wyoming Tree Service 0 1 1
Team Industrial Services, Inc. 0 1 1
Precision Cycle Works Inc. 0 1 1
Cargill Ltd. 0 1 1
Wood Plc 0 1 1
Sarnia Volkswagen 0 1 1
Park Lane Chevrolet Cadillac Ltd. 0 1 1
Cabot Corporation 0 1 1
Nissan of Sarnia 0 1 1
Execulink Telecom 0 1 1
CF Industries Holdings, Inc. 0 1 1
City of Sarnia 0 1 1
Battlefield Equipment 0 1 1
Bendtech Inc. 0 1 1
Ontario Public Service 0 1 1
Lambton Kia 0 1 1
Diamond Petrochemicals Canada Corporation (a subsidiary of Mitsubishi Corporation) 0 1 1
FirstGroup 0 1 1
ExxonMobil 0 1 1
Wajax 0 1 1
CSN St Clair Auto 0 1 1
Don Holden Shell 0 1 1
Bayview Chrysler Dodge Jeep Ltd. 0 1 1
Sarnia Decor and Painting 0 1 1
Central Machine and Marine 0 1 1
Road & Rail | OWS| Universal Rail Systems company 0 1 1
Forest Golf Club & Inn 0 1 1
Appliance Repair Experts corp. 0 1 1
Ethosenergy 0 1 1
Levitt-Safety 0 1 1
Aeolus Freight Solutions 0 1 1
Contro Valve Equipment Inc 0 1 1
Meridian Lightweight Technologies 0 1 1
National Energy Equipment Inc 0 1 1
Lambton Kia -- Lambton Auto Mall Inc. 0 1 1
RONA 0 1 1
The Federal Bridge Corporation Limited 0 1 1
Podolinsky Equipment Ltd. 0 1 1
Van Bree Enterprises 0 1 1
Compass Group Canada 0 1 1
Mastronardi Produce 0 1 1
Ministry of the Solicitor General 0 1 1
United Rentals 0 1 1
Aecon Group Inc. 0 1 1
McDonald's Restaurants 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: